6. Suresh commenced business on 1st April, 2024 with a capital of ₹1,20,000 of which ₹60,000 was paid into his Bank Account and balance retained as cash. His other business transactions during the month were as follows:f
2024 | ₹ | |
---|---|---|
April 02 | Bought furniture for office use | 20,000 |
April 05 | Purchased goods | 16,000 |
April 08 | Purchased goods from Ramesh | 11,000 |
April 12 | Sold goods to Sameer | 21,000 |
April 13 | Purchased stationery for cash | 1,800 |
April 13 | Paid cash to Ramesh on account | 10,000 |
Discount allowed by him | 1,000 | |
April 17 | Withdrew cash for office use | 4,000 |
April 18 | Sen of Chandigarh sold goods to Suresh. | 30,000 |
April 19 | Cash received from Sameer | 20,000 |
Allowed him discount | 1,000 | |
April 20 | Sold goods to Raj Banwari | 40,000 |
April 28 | Cash sales | 1,400 |
April 30 | Paid salary by cheque | 8,000 |
April 30 | Paid rent by cheque | 5,000 |
April 30 | Paid cash into bank | 4,000 |
Journalise the above transactions and post them to the Ledger.
T.S.Grewal/2024 Edition/Practical Problems/Q-06
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.