6. Enter the following transactions in the Journal of Marutinandan Stores:
| 2023 | |
|---|---|
| Jan. 10 | Purchased goods from Ghanshyam of the list price of ₹50,000 at 15% trade discount. |
| 13 | Returned goods to Ghanshyam of the list price of ₹2,000. |
| 15 | Paid cash to Ghanshyam ₹40,000 in full settlement of his account. |
| 20 | Purchased goods from Raghu of the list price of ₹60,000 at 10% trade discount. |
| 22 | Returned goods to Raghu of the list price of ₹5,000. |
| 25 | Paid cash to Raghu ₹49,000 in full settlement of his account. |
D.K.Goel/2024 Edition/Practical Questions/Q-06
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company