3. Enter the following transactions in the Journal of Sahil Bros. :
2022 | ₹ | |
---|---|---|
October 1 | Purchased goods from Anil for Cash | 40,000 |
3 | Purchased goods from Atul | 75,000 |
6 | Returned goods to Atul | 3,000 |
8 | Paid cash to Atul | S0,000 |
10 | Sold goods to Charu | 1,00,000 |
12 | Charu returned 20% of goods | |
15 | Paid rent | 2,000 |
20 | Sahil withdrew for personal use | 10,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-03
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company