2. Enter the following transactions in the Journal of M/s Tripathi Bros.
| 2023 | ₹ | |
|---|---|---|
| Jan. 6 | Sold goods for cash | 36,000 |
| 8 | Sold goods to Hari | 30,000 |
| 14 | Received cash from Hari | 18,000 |
| 26 | Received Commission | 750 |
| 27 | Paid Salary to Gopal | 1,200 |
| 28 | Received cash from Hari | 12,000 |
| 29 | Withdrew cash from office for personal use | 4,000 |
| 30 | Wages paid | 7,200 |
| 30 | Bought Machinery for Cash | 8,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-02
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company