13. Journalise the following transactions :
| 2023 | ₹ | |
|---|---|---|
| Jan. 1 | Paid into bank for opening a Current Account | 10,000 |
| 3 | Goods sold for ₹50,000 and the amount was deposited into the bank | |
| 7 | Amount withdrawn from bank | 20,000 |
| 10 | Goods sold for Cash | 15,000 |
| 12 | Amount deposited into bank | 12,000 |
| 14 | Goods purchased and payment made by cheque | 25,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-13
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company