Amit and Kartik are partners sharing profits and losses equally. They decided to admit Saurabh for an equal share in the profits. For this purpose, the goodwill of the firm was to be valued at four years’ purchase of super profits.
The Balance Sheet of the firm on Saurabh’s admission was as follows:
| Liabilities | ₹ | Assets | ₹ |
|---|---|---|---|
| Capital A/cs: | Fixed Assets (Tangible) | 75,000 | |
| Kartik 90,000 | Furniture | 15,000 | |
| Amit 50,000 | 1,40,000 | Stock | 30,000 |
| Creditors | 5,000 | Debtors | 20,000 |
| General Reserve | 20,000 | Cash | 50,000 |
| Bills payable | 25,000 | ||
| 1,90,000 | 1,90,000 |
The normal rate of return is 12% p.a. Average profit of the firm for the last four years was ₹30,000.
Calculate Saurabh’s share of goodwill.
(CBSE Sample Question Paper 2025)
Answer :