9. Following Trial Balance is given but it is not correct. Prepare correct Trial Balance.
| Debit Balances | ₹ | Credit Balances | ₹ |
|---|---|---|---|
| Building | 3,00,000 | Capital | 3,68,000 |
| Machinery | 85,000 | Furniture | 28,000 |
| Returns Outward | 13,000 | Sales | 5,20,000 |
| Bad Debts | 14,000 | Debtors | 3,00,000 |
| Cash | 2,000 | Interest Received | 13,000 |
| Discount Received | 15,000 | ||
| Bank Overdraft | 50,000 | ||
| Creditors | 2,50,000 | ||
| Purchases | 5,00,000 | ||
| 12,29,000 | 12,29,000 |
T.S.Grewal/2024 Edition/Practical Problems/Q-09
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.