4. Pass necessary Journal entries for the following transactions:
2024 | |
---|---|
April 05 | Paid salaries ₹30,000, rent ₹10,000 and wages ₹8,000 by cheque. |
April 07 | Purchased goods from Hari for ₹30,000 at 10% trade discount and 2% cash discount. Payment was made immediately. |
April 15 | Paid to Raju ₹5,000 in cash and ₹7,000 by cheque. |
April 18 | Goods sold to Roma for ₹5,000 at 20% Trade discount and 3% Cash discount. Half of the payment was received immediately. |
April 20 | Goods sold to Ramesh for ₹8,000. He paid ₹5,000 by cheque immediately. |
April 25 | Additional capital introduced as: cash ₹10,000; and Delivery Van (Personal asset) of ₹50,000 |
April 26 | Cash paid to Anil ₹975. Discount received ₹25. |
April 30 | Paid to Raju ₹1,000 in cash and ₹2,000 by cheque. |
April 30 | Paid ₹4,800 to Mohan in settlement of his account for ₹5,000. |
T.S.Grewal/2024 Edition/Practical Problems/Q-04
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.