19. Journalise the following transactions of Singh Enterprises, Delhi:
2024 | ₹ | |
---|---|---|
June 01 | Started business with cash | 50,000 |
June 02 | Deposited cheque from Savings Account in firm's account | 2,00,000 |
June 03 | Received cheque from Ram as loan | 50,000 |
June 04 | Purchased goods for cash | 15,000 |
June 11 | Sold goods to M/s Hari Sales, Delhi | 12,000 |
June 13 | Paid to Ramavtar by cheque advance for Machine | 40,000 |
June 17 | Received from M/s Hari Sales, Delhi | 10,000 |
June 20 | Bought furniture from S.R. Furnishers against cheque payment | 22,400 |
June 27 | Paid rent by cheque | 28,000 |
June 27 | Sold the personal Car and invested the amount in business | 80,000 |
June 27 | Goods costing ₹2,000 were destroyed by fire. These goods were not insured | |
June 30 | Paid life insurance premium for employees | 5,000 |
June 30 | Paid salary | 20,000 |
T.S.Grewal/2024 Edition/Practical Problems/Q-19
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.