Navnirman Ltd. issued 4,00,000 equity shares of Rs. 10 each at par. The amount per share was payable as follows:
Rs. 3 on application; Rs. 2 on allotment; Rs. 2 on first call and Rs. 3 on final call. The issue was fully subscribed and the shares were allotted fully to all the applicants. All calls were made. Mahi, a shareholder holding 6,000 shares paid the final call money along with the first call. Shrey holding 700 shares did not pay the first call on the due date.
Shrey paid the first call along with the final call. The accountant of the company had correctly passed the entries till receipt of allotment money. After that the following entries were left incomplete by him. Complete these entries.
Journal of Navnirman Ltd-
Date | Particulars | LF | Dr- Amount (Rs.) | Cr- Amount (Rs.) |
Equity Share first call A/c Dr. | 8,00,000 | |||
To ————————————— | 8,00,000 | |||
(Being first call due on 4,00,000 shares @ Rs. 2 per share) | ||||
Bank A/c Dr. | ————- | |||
———————————————— Dr. | ————- | |||
To Equity Share first call A/c | ————- | |||
To —————————————– | ————- | |||
(—————————————————) | ||||
Equity Share second and final call A/c Dr. | ————- | |||
To Equity Share Capital A/c | ————- | |||
(Being final call due on 4,00,000 shares @ Rs. 3 per share) | ||||
Bank A/c Dr. | ————- | |||
————————————————-Dr. | ————- | |||
To Equity Share second and final call A/c | ————- | |||
To —————————————– | ————- | |||
(—————————————————) |
Marks-3, CBSE:2017-18/Comp/Q-8