17. Prepare proper subsidiary books and post them to the ledger from the following transactions for the month of February 2017:
2017 February | ₹ | |
---|---|---|
1 | Goods sold to Sachin | 5,000 |
4 | Purchase from Kushal Traders | 2,480 |
6 | Sold goods to Manish Traders | 2,100 |
7 | Sachin returned goods | 600 |
8 | Returns to Kushal Traders | 280 |
10 | Sold to Mukesh | 3,300 |
14 | Purchased from Kunal Traders | 5,200 |
15 | Furniture purchased from Tarun | 3,200 |
17 | Bought of Naresh | 4,060 |
20 | Return to Kunal Traders | 200 |
22 | Return inwards from Mukesh | 250 |
24 | Purchased goods from Kirit & Co. for list price of less 10% trade discount | 5,700 |
25 | Sold to Shri Chand goods less 5% trade discount | 6,600 |
26 | Sold to Ramesh Brothers | 4,000 |
28 | Return outwards to Kirit and Co. less 10% trade discount | 1,000 |
28 | Ramesh Brothers returned goods | 500 |
NCERT/2024-25/Numerical Questions/Q-17