17. Journalise the following transactions is the journal of M/s Goel Brothers and post them to the ledger.
₹ | ||
---|---|---|
Jan. 01 | Started business with cash | 1,65,000 |
Jan. 02 | Opened bank account in PNB | 80,000 |
Jan. 04 | Goods purchased from Tara | 22,000 |
Jan. 05 | Goods purchased for cash | 30,000 |
Jan. 08 | Goods sold to Naman | 12,000 |
Jan. 10 | Cash paid to Tara | 22,000 |
Jan. 15 | Cash received from Naman | 11,700 |
Discount allowed | 300 | |
Jan. 16 | Paid wages | 200 |
Jan. 18 | Furniture purchased for office use | 5,000 |
Jan. 20 | withdrawn from bank for personal use | 4,000 |
Jan. 22 | Issued cheque for rent | 3,000 |
Jan. 23 | goods issued for house hold purpose | 2,000 |
Jan. 24 | drawn cash from bank for office use | 6,000 |
Jan. 26 | Commission received | 1,000 |
Jan. 27 | Bank charges | 200 |
Jan. 28 | Cheque given for insurance premium | 3,000 |
Jan. 29 | Paid salary | 7,000 |
Jan. 30 | Cash sales | 10,000 |
NCERT/Numerical Questions/Q-17