11. From the following balances extracted from the book of M/s Manju Chawla on March 31, 2017. You are requested to prepare the trading and profit and loss account and a balance sheet as on this date.
| Account Title | Amount ₹ | Amount ₹ | |
|---|---|---|---|
| 1 | Opening stock | 10,000 | |
| 2 | Purchases and Sales | 40,000 | 80,000 |
| 3 | Return s | 200 | 600 |
| 4 | Wages | 6,000 | |
| 5 | Dock and cleaning charges | 4,000 | |
| 6 | Lighting | 500 | |
| 7 | Misc. Income | 6,000 | |
| 8 | Rent | 2,000 | |
| 9 | Capital | 40,000 | |
| 10 | Drawings | 2,000 | |
| 11 | Debtors and Creditors | 6,000 | 7,000 |
| 12 | Cash | 3,000 | |
| 13 | Investment | 6,000 | |
| 14 | Patent | 4,000 | |
| 15 | Land and Machinery | 43,000 | |
| 16 | Donations and Charity | 600 | |
| 17 | Sales tax collected | 1,000 | |
| 18 | Furniture | 11,300 | |
| Total | 1,36,600 | 1,36,600 |
Closing stock was ₹ 2,000.
(a) Interest on drawings @ 7% and interest on capital @ 5%.
(b) Land and Machinery is depreciated at 5%.
(c) Interest on investment @ 6%.
(d) Unexpired rent ₹100.
(e) Charge 5% depreciation on furniture.
NCERT/Rationalised 2023-24/Numerical Questions/Q-11