11. From the following trial balance of Mr. A. Lal, prepare trading, profit and loss account and balance sheet as on March 31, 2017.
Account Title | Debit Amount (₹) |
Credit Amount (₹) |
---|---|---|
Stock as on April 01, 2016 | 16,000 | |
Purchases and Sales | 67,600 | 1,12,000 |
Returns inwards and outwards | 4,600 | 3,200 |
Carriage inwards | 1,400 | |
General expenses | 2,400 | |
Bad debts | 600 | |
Discount received | 1,400 | |
Bank over draft | 10,000 | |
Interest on bank overdraft | 600 | |
Commission received | 1,800 | |
Insurance and taxes | 4,000 | |
Scooter expenses | 200 | |
Salaries | 8,800 | |
Cash in hand | 4,000 | |
Scooter | 8,000 | |
Furniture | 5,200 | |
Building | 65,000 | |
Debtors and Creditors | 6,000 | 16,000 |
Capital | 50,000 |
Closing stock ₹15,000.
NCERT/Rationalised 2023-24/Numerical Questions/Q-11