9. Prepare double column cash book from the following transactions for the year August 2017:
| ₹ | ||
|---|---|---|
| 1 | Cash in hand | 17,500 |
| Cash at bank | 5,000 | |
| 3 | Purchased goods for cash | 3,000 |
| 5 | Received cheque from Jasmeet | 10,000 |
| 8 | Sold goods for cash | 7,000 |
| 10 | Jasmeet’s cheque deposited into bank | |
| 12 | Purchased goods and paid by cheque | 20,000 |
| 15 | Paid establishment expenses through bank | 1,000 |
| 18 | Cash sales | 7,000 |
| 20 | Deposited into bank | 10,000 |
| 24 | Paid trade expenses | 500 |
| 27 | Received commission by cheque | 6,000 |
| 29 | Paid Rent | 2,000 |
| 30 | Withdrew cash for personal use | 1,200 |
| 31 | Salary paid | 6,000 |
NCERT/2024-25/Numerical Questions/Q-09