8. Enter the following transaction in a double column cash book of M/s. Mohit Traders for January 2017:
| ₹ | ||
|---|---|---|
| 1 | Cash in hand | 3,500 |
| Bank overdraft | 2,300 | |
| 3 | Goods purchased for cash | 1,200 |
| 5 | Paid wages | 200 |
| 10 | Cash sales | 8,000 |
| 15 | Deposited into bank | 6,000 |
| 22 | Sold goods for cheque which was deposited into bank same day | 2,000 |
| 25 | Paid rent by cheque | 1,200 |
| 28 | Drew from bank for personal use | 1,000 |
| 31 | Bought goods by cheque | 1,000 |
NCERT/2024-25/Numerical Questions/Q-08