6. Enter the following transactions in double column cash book of M/s Ambica Traders for July 2017:
| ₹ | ||
|---|---|---|
| 1 | Commenced business with cash | 50,000 |
| 3 | Opened bank account with ICICI | 30,000 |
| 5 | Purchased goods for cash | 10,000 |
| 10 | Purchased office machine for cash | 5,000 |
| 15 | Sales goods on credit from Rohan and received cheque | 7,000 |
| 18 | Cash sales | 8,000 |
| 20 | Rohan’s cheque deposited into bank | |
| 22 | Paid cartage by cheque | 500 |
| 25 | Cash withdrawn for personal use | 2,000 |
| 30 | Paid rent by cheque | 1,000 |
NCERT/2024-25/Numerical Questions/Q-06