4. Record the following transactions in a bank column cash book for December 2016:
| ₹ | ||
|---|---|---|
| 1 | Started business with cash | 80,000 |
| 4 | Deposited in bank | 50,000 |
| 10 | Received cash from Rahul | 1,000 |
| 15 | Bought goods for cash | 8,000 |
| 22 | Bought goods by cheque | 10,000 |
| 25 | Paid to Shyam by cash | 20,000 |
| 30 | Drew from Bank for office use | 2,000 |
| 31 | Rent paid by cheque | 1,000 |
NCERT/2024-25/Numerical Questions/Q-04