4. Following balances were extracted from the books of Ravinder Associates as at 31st March, 2023:
Name of Accounts | Rs. | Name of Accounts | Rs. |
---|---|---|---|
Sundry Debtors | 4,10,000 | Stock (April 1, 2022) | 2,30,000 |
Sundry Creditors | 80,000 | Premises | 12,00,000 |
Rent and Taxes | 48,000 | Fixtures & Fittings | 3,10,000 |
Purchases | 34,00,000 | Bad Debts written of | 8,000 |
Sales | 56,00,000 | Rent received from sub-let of part of premises | 30,000 |
Trade Expenses | 12,000 | Loan from Mukul | 1,50,000 |
Returns Outwards | 80,000 | Interest on Mukul's Loan | 15,000 |
Returns Inwards | 1,20,000 | Drawings | 40,000 |
Expenses | 4,000 | Cash in hand | 75,000 |
Motor Vehicles | 6,50,000 | Stock on 3lst March, 2023 (not adjusted) | 3,80,000 |
Electricity | 25,000 |
You are required to prepare the trial balance treating the difference as his capital.
D.K.Goel/2024 Edition/Practical Questions/Q-04
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company
Answer :