9. Record the following transactions of Keshav Bros. in the proper books:
2023 | |
---|---|
Jan. 1 | Assets: Cash in hand ₹8,500; Cash at Bank ₹1,40,000; Stock of goods ₹2,20,000; Due from Manohar Lal ₹30,000 and Deep Chand ₹24,000; Furniture and Equipment ₹3,00,000, Liabilities: Due to Sunil ₹15,000. |
2 | Withdrawn from bank ₹20,000. |
4 | Paid salaries ₹22,000. |
6 | Sold goods to Surya Narain: |
60 meters silk @ ₹150 per meter | |
100 meters cotton @ ₹70 per meter | |
Less: Trade Discount @ 12½% | |
8 | Surya Narain returned 40 meters Cotton. |
9 | Received full payment from Manohar Lal by cheque, sent it to bank, |
Discount allowed 3%. | |
10 | Purchased from Ganga Parshad: |
300 meters cotton @ ₹60 per meter | |
500 meters silk @ ₹120 per meter | |
Less: Trade Discount 10%. | |
12 | Sold goods to Vinita for cash ₹16,000. |
13 | Accepted a bill for ₹25,000 for 30 days drawn by Ganga Parshad. |
15 | Gave cheque to Ganga Parshad for ₹45,000, discount allowed by him ₹200. |
18 | Paid to Sunil ₹14,850 after receiving discount of 1%. |
20 | Mr. Keshav Chand took away 5 meters silk costing ₹100 per meter for his personal use. |
24 | Paid rent by cheque ₹2,000. |
25 | Received from Surya Narain ₹11,000 in full settlement of his account. |
27 | Old newspapers sold for cash ₹400. |
27 | Paid for stationery and postage ₹500. |
28 | Sold 400 meters silk @ ₹160 per meter to Sh. Ganesh Chand. |
31 | Received cash ₹40,000 from Sh. Ganesh Chand and also received a B/R from him for the balance amount due from him for 2 months. |
D.K.Goel/2024 Edition/Practical Questions/Q-09
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company