9. Enter the following transactions in proper Subsidiary Books and post them into Ledger :
2023 | |
---|---|
March 2 | Purchased from Navrang Traders for ₹8,300 |
3 | Sold goods to Rohan for ₹3,200 |
5 | Bought of Ruchi Traders for ₹12,100 |
8 | Rohan returns the goods for ₹600 |
10 | Purchased goods from Jaipur Stores of the list price of ₹15,400 less 5% Trade Discount |
12 | Sold goods to Arun Traders for ₹18,000 less 15% Trade Discount |
12 | Bought of Amit Traders for ₹10,000 |
16 | Purchased Machinery from Kirloskar Ltd. ₹20,000 |
18 | Returned goods to Jaipur Stores for ₹800 less 5% Trade Discount. |
19 | Arun Traders returned goods for ₹3,000, less 15% Trade Discount |
20 | Sales to Kalpna & Co. for ₹14,700 |
22 | Purchased goods from Navrang Traders ₹25,000 |
25 | Returns outward to Navrang Traders for ₹1,200 |
26 | Sales to Rupa Traders for ₹10,000 less 10% Trade Discount. |
29 | Returns inward from Kalpana & Co. for ₹2,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-09
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company