2. Pass entries in the books of Devdhar & Bros. Odisha, assuming all transactions have been entered within the state, charging CGST and SGST @ 9% each:
2023 | |
---|---|
March 4 | Purchased goods for ₹5,00,000 from Sunil Bros. |
7 | Goods returned to Sunil Bros. for ₹20,000 |
10 | Sold goods to Mehta & Co. for ₹8,00,000 |
12 | Goods returned by Mehta & Co. for ₹30,000 |
20 | Goods withdrawn by Proprietor for personal use ₹10,000 |
25 | Goods distributed as free samples ₹5,000 |
26 | Paid advertisement expenses by cheque ₹20,000 |
31 | Payment made of balance amount of GST. |
D.K.Goel/2024 Edition/Practical Questions/Q-02
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company
Answer :