3(A). Calculate cost of goods sold from the following
Particulars | ₹ | Particulars | ₹ |
---|---|---|---|
Opening Stock | 40,000 | Wages & Salaries | 10,000 |
Net Purchases | 50,000 | Rent Paid | 15,000 |
Net Sales | 1,90,000 | Closing Stock | 15,000 |
(Delhi 2017)
D.K.Goel/2024 Edition/Practical Questions/Q-03(A)
3(B). Ascertain cost of Goods Sold and Gross Profit from the following:
₹ | |
---|---|
Opening Stock | 32,000 |
Purchases | 2,80,000 |
Direct Expenses | 20,000 |
Indirect Expenses | 45,000 |
Closing Stock | 50,000 |
Sales | 4,00,000 |
Sales Return | 8,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-03(B)
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company
Answer :