1. Prepare a Trading Account from the following particulars for the year ended 31st March, 2023:-
Particulars | ₹ | Particulars | ₹ |
---|---|---|---|
Opening Stock | 2,50,000 | Purchases Returns | 22,000 |
Purchases | 7,00,000 | Sales Return | 36,000 |
Sales | 18,00,000 | Gas, Fuel and Power | 75,000 |
Wages | 2,06,000 | Dock Charges | 8,000 |
Carriage Inward | 34,000 | Factory Lighting | 96,000 |
Carriage Outward | 20,000 | Office Lighting | 5,000 |
Manufacturing Expenses | 2,48,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-01
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company
Answer :