3. Enter the following transactions in a Single Column Cash Book:
| 2023 | ₹ | |
|---|---|---|
| Feb. 1 | Mr. Vipin commenced business with Cash | 2,00,000 |
| 3 | Opened a Bank Account and deposited | 75,000 |
| 5 | Purchased goods for Cash | 30,000 |
| 7 | Purchased goods | 15,000 |
| 10 | Purchased goods from Surya Kant | 40,000 |
| 12 | Paid to Surya Kant | 38,800 |
| Discount received | 1,200 | |
| 15 | Paid Wages in Cash | 22,500 |
| 16 | Paid to casual labour | 1,500 |
| 20 | Sold goods to Dev Raj for Cash | 80,000 |
| 25 | Paid electricity bill in Cash | 12,000 |
| 26 | Withdrew Cash from Bank | 40,000 |
| 27 | Received for Cash sales | 5,000 |
| 27 | Paid for miscellaneous expenses | 500 |
D.K.Goel/2024 Edition/Practical Questions/Q-03
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company