2. Enter the following transactions in M/s Mukerjee & Bros. Single Column Cash Book:
2023 | ₹ | |
---|---|---|
April 1 | Balance of Cash in hand | 50,000 |
3 | Purchased goods for cash | 22,000 |
7 | Purchased goods | 15,000 |
10 | Purchased goods from Gopi | 30,000 |
13 | Purchased goods from Gopi for cash | 10,000 |
15 | Sold goods | 20,000 |
18 | Sold goods to Vishwakarma | 45,000 |
20 | Sold goods to Raghunandan for cash | 18,000 |
25 | Received commission | 5,000 |
30 | Paid Rent | 10,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-02
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company