19. Enter the following transactions in two column cash book and find out the cash and bank balance:
| 2023 | ₹ | |
|---|---|---|
| Jan. 1 | Started business with cash | 20,000 |
| Jan. 2 | Opened a current account with the S.B.I. | 8,000 |
| Jan. 3 | Bought goods by cheque | 150 |
| Jan. 4 | Received cheque from Ram | 200 |
| Jan. 5 | Sold goods for cash | 40 |
| Jan. 7 | Paid into bank : | |
| () Cash ₹30 | ||
| (i) Cheque ₹200 | 230 | |
| Jan. 8 | Paid Shyam by cheque | 345 |
| Jan. 8 | Paid carriage by cheque | 180 |
| Jan. 10 | Drew cash from bank for office use | 200 |
| Jan. 30 | Paid wages by cheque | 60 |
D.K.Goel/2024 Edition/Practical Questions/Q-19
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company