From the following Balance Sheet of Axe Ltd. as at 31st March, 2018, prepare a Cash Flow Statement:
Axe Ltd.
Balance Sheet as at 31.3.2018
| Particulars | Note No. | 31.3.2018 (₹) |
31.3.2017 (₹) |
|---|---|---|---|
| I. EQUITY AND LIABILITIES: | |||
| 1. Shareholder’s Fund: | |||
| a. Share Capital | 6,30,000 | 5,60,000 | |
| b. Reserve and Surplus | 1 | 3,80,000 | 1,82,000 |
| 2. Current Liabilities: | |||
| a. Trade Payables | 2,08,000 | 1,82,000 | |
| b. Other Current Liabilities | 14,000 | 28,000 | |
| TOTAL | 12,32,000 | 9,52,000 | |
| II. ASSETS : | |||
| 1. Non Current Assets: | |||
| a. Fixed Assets: | |||
| i. Tangible Assets | 2 | 3,92,000 | 2,80,000 |
| 2. Current Assets: | |||
| a. Inventory | 1,26,000 | 1,82,000 | |
| b. Trade Receivable | 6,30,000 | 4,20,000 | |
| c. Cash and Cash Equivalents | 84,000 | 70,000 | |
| TOTAL | 12,32,000 | 9,52,000 |
Notes to Accounts
| Note Number | Particulars | 31.3.2018 (₹) |
31.3.2017 (₹) |
|---|---|---|---|
| 1 | Reserves and Surplus | ||
| Surplus (Balance in Statement of Profit & Loss) | 2,00,000 | 1,00,000 | |
| 1,80,000 | 82,000 | ||
| 3,80,000 | 1,82,000 | ||
| 2 | Tangible Assets: | ||
| Machinery | 4,50,000 | 3,60,000 | |
| Accumulated depreciation | (58,000) | (80,000) | |
| 3,92,000 | 2,80,000 |
Additional Information:
An old machinery costing Rs. 42,000, on which accumulated depreciation was Rs. 28,000 was sold for Rs. 56,000.
Marks-6, CBSE:2018-19/Main/05/Q-23