On 31st March, 2024 following is the Balance Sheet of Bhavik Limited : Bhavik Ltd.
Balance Sheet as at 31st March 2024
| Particulars | Note No. | 31-3-2024 (₹) | 31-3-2023 (₹) |
|
|---|---|---|---|---|
| I. | Equity and Liabilities: | |||
| Shareholders funds | ||||
| Share Capital | 12,00,000 | 10,00,000 | ||
| Reserves and Surplus | 1 | 4,00,000 | 3,00,000 | |
| Non-current liabilities | ||||
| Long-term borrowings | 2 | 6,00,000 | 10,00,000 | |
| Current Liabilities | ||||
| Trade Payables | 5,00,000 | 1,00,000 | ||
| Short-term Provisions | 3 | 3,00,000 | 4,00,000 | |
| 30,00,000 | 28,00,000 | |||
| Il. | Assets: | |||
| Non-current Assets | ||||
| Property, Plant and Equipment and Intangible Assets | ||||
| Property plant and equipment | 4 | 19,00,000 | 15,00,000 | |
| Non-current Investments | 3,00,000 | 4,00,000 | ||
| Current Assets | ||||
| Inventories | 4,50,000 | 3,50,000 | ||
| Trade Receivables | 2,50,000 | 4,50,000 | ||
| Cash and Cash Equivalents | 1,00,000 | 1,00,000 | ||
| 30,00,000 | 28,00,000 |
Notes to Accounts:
| Note No. | Particulars | 31-3-2024 (₹) | 31-3-2023 (₹) |
|---|---|---|---|
| 1 | Reserves and Surplus i.e. Balance m Statement of Profit and Loss |
4,00,000 |
3,00,000 |
| 2 | Long-term borrowings | ||
| 10% Debentures | 6,00,000 | 10,00,000 | |
| 3 | Short-term provisions | ||
| Provision for tax | 3,00,000 | 4,00,000 | |
| 4 | Property plant and equipment | ||
| Plant and Machinery | 21,50,000 | 16,00,000 | |
| Less: Accumulated Depreciation | 2,50,000 | 1,00,000 | |
| 19,00,000 | 15,00,000 |
Additional Information:
- During the year a piece of machinery costing ₹8,00,000 accumulated depreciation thereon ₹50,000 was sold for ₹6,50,000
- Debentures were redeemed on 31-03-2024.
Calculate:
- Cash flows from Investing Activities
- Cash flows from Financing Activities
Marks-6, CBSE: 2024-25/Zone-2/Set-1/Q-34
Answer :