From the following Balance Sheet of Jay Ltd. as at 31.3.2022, calculate ‘Cash Flows from Operating Activities’:
Jay Ltd.
Balance Sheet as at 31.3.2022
| Particulars | Note No. | 31.03.2022 ₹ |
31.03.2021 ₹ |
|---|---|---|---|
| I Equity and Liabilities: | |||
| Shareholders’ Funds | |||
| (a) Share Capital | 1 | 50,00,000 | 30,00,000 |
| (b) Reserves and Surplus | 2 | 10,00,000 | 6,00,000 |
| 2. Non-Current Liabilities | |||
| Long-term Borrowings | 3 | 8,00,000 | 4,00,000 |
| 3. Current Liabilities | |||
| (a) Trade Payables | 2,00,000 | 3,00,000 | |
| (b) Other Current Liabilities | 4 | 3,00,000 | 1,00,000 |
| (c) Short-term Provisions | 5 | 1,50,000 | 1,00,000 |
| Total | 74,50,000 | 45,00,000 | |
| II Assets : | |||
| 1. Non-Current Assets | |||
| (a) Fixed Assets | |||
| (i) Tangible Assets | 6 | 60,00,000 | 40,00,000 |
| (ii) Intangible Assets | 7 | 4,00,000 | 4,00,000 |
| 2. Current Assets | |||
| (a) Inventories | 7,00,000 | 40,000 | |
| (b) Cash and Cash Equivalents | 3,50,000 | 60,000 | |
| Total | 74,50,000 | 45,00,000 |
Note to Accounts :
| Note No. | Particulars | 31.03.2022 ₹ |
31.03.2021 ₹ |
|---|---|---|---|
| 1 | Share Capital: | ||
| Equity Share Capital | 50,00,000 | 30,00,000 | |
| 2 | Reserves and Surplus: | ||
| Surplus i.e., Balance in the Statement of Profit and Loss | 10,00,000 |
6,00,000 |
|
| 3 | Long-term Borrowings: | ||
| 10% Debentures | 8,00,000 | 4,00,000 | |
| 4 | Other Current Liabilities: | ||
| Outstanding Rent | 3,00,000 | 1,00,000 | |
| 5 | Short-term Provisions | ||
| Provision for Tax | 1,50,000 | 1,00,000 | |
| 6 | Tangible Assets | ||
| Land | 60,00,000 | 40,00,000 | |
| 7 | Intangible Assets | ||
| Patents | 4,00,000 | 4,00,000 |
Additional Information:
₹4,00,000, 10% debentures were issued on 31.03.2022.
Marks-5, CBSE:2021-22/Term-2/Zone-3/Set-1/Q-12
Answer :