From the following information , prepare comparative statement of Profit & Loss
| Particulars | Note No. | 2022-23(₹) | 2021-22(₹) |
|---|---|---|---|
| Revenue from operations | 10,00,000 | 8,00,000 | |
| Other Income | 2,20,000 | 1,50,000 | |
| Cost of materials consumed | 4,00,000 | 3,00,000 | |
| Change in inventories of finished goods and work in progress | 2,00,000 | 1,00,000 | |
| Other Expenses(% of cost of Revenue from Operations | 15% | 10% | |
| Tax Rate | 30% | 30% |
Marks-4, CBSE:2023-24/Sample/Q-33*