21. Enter the following transactions in the Journal of Suresh, Delhi who trades in readymade garments:
2024 | ₹ | |
---|---|---|
April 01 | Suresh paid in bank as Capital | 60,000 |
April 02 | He bought goods and paid by cheque | 24,000 |
April 03 | Sold goods to Mukand & Co, Delhi | 6,700 |
April 04 | Sold goods for cash | 10,900 |
April 05 | Paid sundry expenses in cash | 3,000 |
April 08 | Paid for office furniture and fittings by cheque. | 4,000 |
April 09 | Bought goods from Ramesh & Brós. | 10,600 |
April 11 | Returned goods to Ramesh & Bros. | 1,500 |
April 12 | Issued cheque to Ramesh & Bros. in settlement.. | 8,500 |
April 12 | Goods destroyed by fire costing | 5,000 |
April 20 | Insurance Company paid claim | 4,000 |
April 30 | Bank charged interest. | 200 |
April 30 | Borrowed from Ridhi @ 10% per annum interest | 50,000 |
April 30 | Received from Mukand & Co. on account | 3,000 |
April 30 | Sold household furniture and paid the amount into business | 10,000 |
April 30 | Sold goods costing ₹5,000 to Anita for cash at a profit of 20% on cost, less 20% trade discount | |
April 30 | Sold goods costing ₹20,000 to Sunil at a profit of 20% on sale less 20% Trade. Discount and paid cartage ₹150 (to be charged from customer). |
T.S.Grewal/2024 Edition/Practical Problems/Q-21
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.