9. Show the effect of the following transactions of M/s Royal Traders:
| ₹ | ||
|---|---|---|
| (a) | Started business with cash | 1,20,000 |
| (b) | Purchased goods for cash | 10,000 |
| (c) | Rent received | 5,000 |
| (d) | Salary outstanding | 2,000 |
| (e) | Sold goods for cash (costing ₹5,000) | 7,000 |
| (f) | Goods destroyed by fire | 500 |
(KVS)
T.S.Grewal/2024 Edition/Practical Problems/Q-09
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.