5. Develop an Accounting Equation from the following transactions:
| ₹ | ||
|---|---|---|
| (i) | Mohan commenced business with cash | 50,000 |
| (ii) | Purchased goods for cash | 30,000 |
| (iii) | Purchased goods on credit | 20,000 |
| (iv) | Sold goods (costing ₹ 10,000) for | 12,000 |
| (v) | Bought furniture on credit | 2,000 |
| (vi) | Paid cash to a creditor | 15,000 |
| (vii) | Salary paid | 1,000 |
T.S.Grewal/2024 Edition/Practical Problems/Q-05
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.