18. The following balances of ledger of M/s Marble Traders on April 01, 2017
| 2017 April | ₹ |
|---|---|
| Cash in hand | 6,000 |
| Cash at bank | 12,000 |
| Bills receivable | 7,000 |
| Ramesh (Cr.) | 3,000 |
| Stock (Goods) | 5,400 |
| Bills payable | 2,000 |
| Rahul (Dr.) | 9,700 |
| Himanshu (Dr.) | 10,000 |
Transactions during the month were:
| April | ₹ | |
|---|---|---|
| 1 | Goods sold to Manish | 3,000 |
| 2 | Purchased goods from Ramesh | 8,000 |
| 3 | Received cash from Rahul in full settlement | 9,200 |
| 5 | Cash received from Himanshu on account | 4,000 |
| 6 | Paid to Remesh by cheque | 6,000 |
| 8 | Rent paid by cheque | 1,200 |
| 10 | Cash received from Manish | 3,000 |
| 12 | Cash sales | 6,000 |
| 14 | Goods returned to Ramesh | 1,000 |
| 15 | Cash paid to Ramesh in full settlement | 3,700 |
| Discount received | 300 | |
| 18 | Goods sold to Kushal | 10,000 |
| 20 | Paid trade expenses | 200 |
| 21 | Drew for personal use | 1,000 |
| 22 | Goods return from Kushal | 1,200 |
| 24 | Cash received from Kushal | 6,000 |
| 26 | Paid for stationery | 100 |
| 27 | Postage charges | 60 |
| 28 | Salary Paid | 2,500 |
| 29 | Goods purchased from Sheetal Traders | 7,000 |
| 30 | Sold goods to Kirit | 6000 |
| Goods purchased from Handa Traders | 5,000 |
Journlise the above transactions and post them to the ledger.
NCERT/2024-25/Numerical Questions/Q-18