5. Enter the following transactions in a Single Column Cash Book of M/s Suchitra Sen & Co.:
| 2020 | ₹ | |
|---|---|---|
| March 1 | Cash in Hand | 1,20,000 |
| 2 | Bought machinery for 60,000 and paid carriage | 2,000 |
| 4 | Bought goods for 25,000 and paid carriage | 1,000 |
| 5 | Bought goods from Ravi Das | 15,000 |
| 6 | Cash received from sale of Motor bike | 5,000 |
| 8 | Sold goods for cash less 5% cash discount | 20,000 |
| 10 | Sold goods | 40,000 |
| 12 | Paid to Ravi Das on account | 10,000 |
| 15 | Bought goods from Suresh for cash less 4% cash discount | 30,000 |
| 20 | Paid to Ravi Das | 4,500 |
| Discount received | 500 | |
| 25 | Cash collected from Ashok (Debtor) | 10,000 |
| 28 | Purchased postal stamps | 500 |
| 28 | Salary paid to accountant | 15,000 |
D.K.Goel/2024 Edition/Practical Questions/Q-05
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company