1. Enter the following transactions in a Single Column Cash Book:-
| 2023 | ₹ | |
|---|---|---|
| May 1 | Commenced business with Cash | 25,000 |
| 3 | Bought goods for Cash | 10,000 |
| 3 | Paid Carriage | 200 |
| 4 | Sold goods for Cash | 6,000 |
| 10 | Received from Ram | 1,000 |
| 12 | Paid to Shiv Kumar | 2,600 |
| 15 | Cash Sales | 8,400 |
| 18 | Purchased furniture for cash for office | 5,000 |
| 20 | Paid for Advertisement | 500 |
| 20 | Purchased goods from Mahesh on credit | 6,000 |
| 24 | Paid to Mahesh | 4,000 |
| 25 | Paid Wages | 400 |
| 27 | Received for Commission | 1,500 |
| 28 | Withdrew for personal use | 2,200 |
| 31 | Paid salary | 700 |
D.K.Goel/2024 Edition/Practical Questions/Q-01
For full question, please refer to the text book Accountancy Class-XI by Mr. D.K.Goel published by Avichal Publishing Company