10. M/s Ruchi Trader started their cash book with the following balances on July 2017: cash in hand ₹1,354 and balance in bank current account ₹7,560.
He had the following transaction in the month of July 2017:
| ₹ | ||
|---|---|---|
| 3 | Cash sales | 2,300 |
| 5 | Purchased goods, paid by cheque | 6,000 |
| 8 | Cash sales | 10,000 |
| 12 | Paid trade expenses | 700 |
| 15 | Sales goods, received cheque (deposited same day) | 20,000 |
| 18 | Purchased motor car paid by cheque | 15,000 |
| 20 | Cheque received from Manisha (deposited same day) | 10,000 |
| 22 | Cash Sales | 7,000 |
| 25 | Manisha’s cheque returned dishonoured | |
| 28 | Paid Rent | 2,000 |
| 29 | Paid telephone expenses by cheque | 500 |
| 31 | Cash withdrawn for personal use | 2,000 |
Prepare bank column cash book
NCERT/2024-25/Numerical Questions/Q-10