13. Rajan maintains a Columnar Petty Cash Book on the Imprest System. The imprest amount is ₹5,000. From the following information, show how his Petty Cash Book would appear for the week ended 12th September, 2023:
| 2023 | ₹ | |
|---|---|---|
| Sept. 07 | Balance in Hand | 1,349 |
| Received cash reimbursement to make up the imprest | ||
| Postage | 123 | |
| Stationery | 321 | |
| Sept. 08 | Travelling and conveyance | 126 |
| Miscellaneous expenses | 11 | |
| Entertainment | 72 | |
| Sept. 09 | Repairs | 1,567 |
| Sept. 10 | Postage | 174 |
| Travelling | 673 | |
| Sept. 12 | Miscellaneous expenses | 201 |
| Postage | 483 | |
| Repairs | 30 |
T.S.Grewal/2024 Edition/Practical Problems/Q-13
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.