22. Prepare Trial Balance, Trading and Profit && Loss Account for the year ended 31st March, 2024 and Balance Sheet of the Gurman Trading Company as at that date, from the following extract of Ledger balances:
| ₹ | ₹ | ||
|---|---|---|---|
| Proprietor's Capital A/c | 1,19,400 | Proprietor's Drawings A/c | 10,550 |
| Wages | 40,970 | Plant and Machinery | 28,800 |
| Sundry Debtors | 71,500 | Salaries | 11,000 |
| Bank Loan | 20,000 | Sundry Creditors | 60,830 |
| Purchases | 2,56,590 | Returns Inward | 2,780 |
| Commission Received | 5,640 | Sales | 3,56,430 |
| Rent | 5,620 | Discount Allowed | 5,870 |
| Travelling Expenses | 1,880 | Stock on 1st April, 2023 | 89,680 |
| Cash | 530 | Insurance | 400 |
| Repairs | 3,370 | Bank (Debit Balance) | 18,970 |
| Furniture | 8,970 | Bad Debts | 3,620 |
| Input CGST | 5,100 | Output CGST | 4,500 |
| Input SGST | 5,100 | Output SGST | 4,500 |
Stock in Hand on 31st March, 2024 was valued at ₹1,28,960.
T.S.Grewal/2024 Edition/Practical Problems/Q-22
For full question, please refer to the text book T.S.Grewal’s Double Entry Book Keeping-Financial Accounting, Textbook for CBSE Class XI published by Sultan Chand & Sons Pvt. Ltd.